40° Below™ Heavyweight
40° Below™ Heavyweight
Features:
Blazing trail is what we do. We start, others join in. When you consider how much time we've spent on the trails via the feet of hikers, explorers and hunters, we've been protecting feet in every corner of the world.
Show cold weather who's boss with the heavyweight help of Wigwam's 40 Below. With a knit that is half Wool and half Stretch Nylon, this is one sock that won't back down in the face of frosty temperatures.
A heavyweight Merino wool boot sock for cold weather comfort.
Blazing trail is what we do. We start, others join in. When you consider how much time we've spent on the trails via the feet of hikers, explorers and hunters, we've been protecting feet in every corner of the world.
Show cold weather who's boss with the heavyweight help of Wigwam's 40 Below. With a knit that is half Wool and half Stretch Nylon, this is one sock that won't back down in the face of frosty temperatures.
A heavyweight Merino wool boot sock for cold weather comfort.
- Stay-put leg and top
- Cushioned boot
- Reverso toe closure
- Heavyweight
- 51% Nylon, 49% Wool
Shoe Size to Sock Size Conversion Chart
| Sock Type | Sock Length | Sock Size | Fits Youth Shoe Size |
Fits Ladies Shoe Size |
Fits Mens Shoe Size |
Fits U.K. Shoe Size |
Fits E.U. Shoe Size |
|---|---|---|---|---|---|---|---|
| Sized Socks | 10 | 7-9 | 6-8 | ||||
| 11 | 9-11 | 8-10 | |||||
| 12 | 12-13 | 10.5-12 | |||||
| 13 | 12-13 | ||||||
| 14 | 13.5-14.5 | ||||||
| Stretch Socks | YS | 4-7 Toddler | |||||
| YM | 7-10 Toddler | 7-10 | 25-28 | ||||
| YL | 10-2 Toddler | 3-5 | 10-3 | 28-31 | |||
| YX | 1-5 | 4-7 | 3-5.5 | 32-38 | |||
| SM | 10-2 | 3-5 | 10-3 | 28-31 | |||
| MS | 1-5 | 4-7 | 3-5.5 | 32-38 | |||
| MD | 6-10 | 5-9.5 | 5-8 | 37-42 | |||
| LG | 10-13 | 9-12 | 8-11.5 | 43-47 | |||
| XL | 12-15 | 12-14 | 47-50 | ||||
| 2L | 15-17 | 15+ | 51+ | ||||
| Tube Socks | Youth 12 in. | 4-6.5 | 1-7 | ||||
| Youth 15 in. | 6-8.5 | 6-12.5 | |||||
| Junior 18 in. | 7-10 | 12.5-5 | 4-10 | 5-8 | |||
| Junior 20 in. | 8-11 | 1-5 | 4-10 | 5-9 | |||
| Adult 18 in. | 9-14 | 1-5 | 6-12 | 5-13 | |||
| Adult 23 in. | 9-15 | 6-13 | 5-15 | ||||
| Adult 27 in. | 11-17 | 10-13 | 9-17 |

