Canada II Heavyweight Wool Outdoor Crew Sock
Canada II Heavyweight Wool Outdoor Crew Sock
The sock name speaks for itself, and just looking at these beautiful babies takes you to cold nights and warm fires, with extra blankets. The cushioned crew and high wool content will have you singing "Oh, Canada!" in no time. Heavy cushioning throughout is the trademark of this weight. Typically cushioned not only for comfort but for warmth as well.
- Cushioned crew
- Long wearing sole
- Elasticized arch
- Low profile toe closure
- Insulating Wool
- Made in the USA
Shoe Size to Sock Size Conversion Chart
| Sock Type | Sock Length | Sock Size | Fits Youth Shoe Size |
Fits Ladies Shoe Size |
Fits Mens Shoe Size |
Fits U.K. Shoe Size |
Fits E.U. Shoe Size |
|---|---|---|---|---|---|---|---|
| Sized Socks | 10 | 7-9 | 6-8 | ||||
| 11 | 9-11 | 8-10 | |||||
| 12 | 12-13 | 10.5-12 | |||||
| 13 | 12-13 | ||||||
| 14 | 13.5-14.5 | ||||||
| Stretch Socks | YS | 4-7 Toddler | |||||
| YM | 7-10 Toddler | 7-10 | 25-28 | ||||
| YL | 10-2 Toddler | 3-5 | 10-3 | 28-31 | |||
| YX | 1-5 | 4-7 | 3-5.5 | 32-38 | |||
| SM | 10-2 | 3-5 | 10-3 | 28-31 | |||
| MS | 1-5 | 4-7 | 3-5.5 | 32-38 | |||
| MD | 6-10 | 5-9.5 | 5-8 | 37-42 | |||
| LG | 10-13 | 9-12 | 8-11.5 | 43-47 | |||
| XL | 12-15 | 12-14 | 47-50 | ||||
| 2L | 15-17 | 15+ | 51+ | ||||
| Tube Socks | Youth 12 in. | 4-6.5 | 1-7 | ||||
| Youth 15 in. | 6-8.5 | 6-12.5 | |||||
| Junior 18 in. | 7-10 | 12.5-5 | 4-10 | 5-8 | |||
| Junior 20 in. | 8-11 | 1-5 | 4-10 | 5-9 | |||
| Adult 18 in. | 9-14 | 1-5 | 6-12 | 5-13 | |||
| Adult 23 in. | 9-15 | 6-13 | 5-15 | ||||
| Adult 27 in. | 11-17 | 10-13 | 9-17 |

